top of page
MEDIDAS DE TUBOS DE CROMOLIO Y DOM
SOLO COMO REFERENCIA, SE MANEJAN MÁS MEDIDAS
Diametro exterior | Grosor
pared | Diametro interior | Libras por
pie lineal |
---|---|---|---|
3/16" | 0.035" | 0.118" | 0.0572 |
1/4" | 0.028" | 0.194" | 0.0664 |
1/4" | 0.035" | 0.18" | 0.0804 |
1/4" | 0.049" | 0.152" | 0.1052 |
1/4" | 0.058" | 0.134" | 0.1189 |
1/4" | 0.065" | 0.12" | 0.1284 |
5/16" | 0.035" | 0.243" | 0.1039 |
5/16" | 0.049" | 0.21"5 | 0.1382 |
5/16" | 0.083" | 0.1465" | |
5/16" | 0.058" | 0.195" | 0.158 |
5/16" | 0.065" | 0.182" | 0.1722 |
3/8" | 0.083" | 0.209" | 0.2588 |
3/8" | 0.035" | 0.305" | 0.1271 |
3/8" | 0.049" | 0.277" | 0.1706 |
3/8" | 0.058" | 0.259" | 0.1964 |
3/8" | 0.065" | 0.249" | 0.2152 |
3/8" | 0.095" | 0.185" | 0.2841 |
7/16" | 0.049" | 0.34" | 0.2036 |
7/16" | 0.058" | 0.322" | 0.2354 |
7/16" | 0.065" | 0.307" | 0.2589 |
7/16" | 0.12" | 0.197" | 0.4075 |
7/16" | 0.028" | 0.3815" | |
1/2" | 0.035" | 0.43" | 0.1738 |
1/2" | 0.049" | 0.402" | 0.236 |
1/2" | 0.058" | 0.384" | 0.2738 |
1/2" | 0.065" | 0.37" | 0.302 |
1/2" | 0.083" | 0.334" | 0.3696 |
1/2" | 0.095" | 0.31" | 0.4109 |
1/2" | 0.12" | 0.26" | 0.487 |
9/16" | 0.035" | 0.492" | 0.1974 |
9/16" | 0.049" | 0.464" | 0.269 |
9/16" | 0.065" | 0.432" | 0.3457 |
9/16" | 0.12" | 0.322" | 0.5677 |
5/8" | 0.028" | 0.569" | 0.1785 |
5/8" | 0.035" | 0.555" | 0.2205 |
5/8" | 0.049" | 0.527" | 0.3014 |
5/8" | 0.058" | 0.509" | 0.3512 |
5/8" | 0.065" | 0.495" | 0.3512 |
5/8" | 0.095" | 0.435" | 0.5377 |
5/8" | 0.12" | 0.385" | 0.6472 |
5/8" | 0.083" | 0.459" | |
5/8" | 0.156" | 0.313" | 0.7814 |
3/4" | 0.028" | 0.694" | 0.2159 |
3/4" | 0.035" | 0.68" | 0.2673 |
3/4" | 0.049" | 0.652" | 0.3668 |
3/4" | 0.058" | 0.634" | 0.4287 |
3/4" | 0.065" | 0.62" | 0.4755 |
3/4" | 0.095" | 0.56" | 0.6646 |
3/4" | 0.12" | 0.51" | 0.8074 |
3/4" | 0.156" | 0.437" | 0.9897 |
3/4" | 0.188" | 0.374" | 1.126 |
7/8" | 0.035" | 0.805" | 0.314 |
7/8" | 0.049" | 0.777" | 0.4323 |
7/8" | 0.058" | 0.759" | 0.5061 |
7/8" | 0.065" | 0.745" | 0.5623 |
7/8" | 0.083" | 0.709" | 0.7021 |
7/8" | 0.095" | 0.685" | 0.7914 |
7/8" | 0.12" | 0.635" | 0.9676 |
7/8" | 0.188" | 0.499" | 1.379 |
1" | 0.028" | ||
1" | 0.035" | 0.93" | 0.3607 |
1" | 0.049" | 0.902" | 0.4977 |
1" | 0.058" | 0.884" | 0.5835 |
1" | 0.065" | 0.87" | 0.6491 |
1" | 0.083" | 0.834" | 0.8129 |
1" | 0.095" | 0.81" | 0.9182 |
1" | 0.12" | 0.76" | 1.126 |
1" | 0.156" | 0.687" | 1.406 |
1" | 0.188" | 0.495" | 1.63 |
1 1/8" | 0.035" | 1.055" | 0.4074 |
1 1/8" | 0.049" | 1.027" | 0.5631 |
1 1/8" | 0.058" | 1.009" | 0.6609 |
1 1/8" | 0.065" | 0.995" | 0.7359 |
1 1/8" | 0.095" | 0.935" | 1.045 |
1 1/8" | 0.12" | 0.885" | 1.288 |
1 1/8" | 0.25" | 0.625" | 2.388 |
1 1/4" | 0.035" | 1.18" | 0.4542 |
1 1/4" | 0.049" | 1.152" | 0.6285 |
1 1/4" | 0.058" | 1.134" | 0.7384 |
1 1/4" | 0.065" | 1.12" | 0.8226 |
1 1/4" | 0.083" | 1.084" | 1.034 |
1 1/4" | 0.095" | 1.06" | 1.172 |
1 1/4" | 0.12" | 1.01" | 1.448 |
1 1/4" | 0.156" | 0.938" | 1.823 |
1 1/4" | 0.25" | 0.75" | 2.67 |
1 3/8" | 0.035" | 1.305" | 0.5009 |
1 3/8" | 0.049" | 1.277" | 0.6939 |
1 3/8" | 0.058" | 1.259" | 0.8158 |
1 3/8" | 0.065" | 1.245" | 0.9094 |
1 3/8" | 0.095" | 1.185" | 1.299 |
1 3/8" | 0.12" | 1.135" | 1.608 |
1 3/8" | 0.25" | 1.125" | 2.73 |
1 1/2" | 0.035" | 1.43" | 0.5476 |
1 1/2" | 0.049" | 1.402" | 0.7593 |
1 1/2" | 0.058" | 1.384" | 0.8932 |
1 1/2" | 0.065" | 1.37" | 0.9962 |
1 1/2" | 0.083" | 1.334" | 1.256 |
1 1/2" | 0.095" | 1.31" | 1.426 |
1 1/2" | 0.12" | 1.26" | 1.769 |
1 1/2" | 0.188" | 1.125" | 2.634 |
1 5/8" | 0.049" | 1.527" | 0.8248 |
1 5/8" | 0.065" | 1.495" | 1.495 |
1 5/8" | 0.095" | 1.435" | 1.552 |
1 5/8" | 0.12" | 1.385" | 1.929 |
1 5/8" | 0.156" | 1.312" | 2.447 |
1 5/8" | 0.188" | 1.25" | 2.885 |
1 5/8" | 0.083" | 1.439" | 1.2 |
1 3/4" | 0.049" | 1.652" | 0.8902 |
1 3/4" | 0.058" | 1.634" | 1.048 |
1 3/4" | 0.065" | 1.62" | 1.17 |
1 3/4" | 0.095" | 1.56" | 1.679 |
1 3/4" | 0.12" | 1.51" | 2.089 |
1 3/4" | 0.188" | 1.375" | 3.136 |
2" | 0.049" | 1.902" | 1.021 |
2" | 0.065" | 1.87" | 1.343 |
2" | 0.095" | 1.81" | 1.933 |
2" | 0.12" | 1.76" | 2.409 |
2" | 0.188" | 1.624" | 3.638 |
2 1/4" | 0.12" | 2.01" | 2.73 |
2 1/4" | 0.25" | 1.75" | 5.34 |
2 1/2" | 0.12" | 2.26" | 3.05 |
2 1/2" | 0.25" | 2" | 6.008 |
bottom of page